Wednesday, November 9, 2011

Before....

November 7, 2011 243#
.

 December 21, 2011 233#
I had my WW meeting today and I lost 5.2# this week! I was so very excited! I got my first 5# sticker and I'm so proud! I've also exercised 5 days in a row!

I'm going to register to do the Thanksgiving 5k in my town. I won't be running, of course, but it's on my way to my goals. I want to be able to RUN the River Run which is a 5k in June. My friends, Kim and Bekki, are going to walk the 5k with me. I'm so excited!

Today at work, there was left over birthday cake from a birthday yesterday when I was off. I LOVE cake! It's my favorite food ever. I lasted until about 3pm, then I looked to see if there was any left. There was one piece and I decided to eat it. I knew I wouldn't be bingeing on it because it was the last piece. I ate it and it was good, but I felt like shit afterwards. Not about eating it, but physically, I felt like shit. I had this huge sugar rush and it did not feel good.

In other news, I can't believe my daughter still has Halloween candy left! I haven't had any in over a week! I feel like I'm making great strides!

Here's to another awesome week!

Monday, November 7, 2011

Exercise

I decided on some fitness goals as well as weight loss goals.

#1: Run 1/4 mile  achieved 1/2/12
#2: Run 1/2 mile
#3: Run 1 mile
#4: Run a 5K

I have just started exercising, so these goals are are ways off, but I feel like they are eventually reachable.

We got the Wii Fit on Saturday and I played on it for an hour. I played on it another hour on Sunday as well as taking Elliott to the zoo and walking the zoo for 2 hours. This morning I got up and did 30 minutes of Wii before work, shopped for workout clothes on my lunch break instead of sitting, then did 10 minutes of step on the Wii after work. I want to try to start running/walking 3 days a week. I'm going to do Sunday, Tuesday, and Friday.

I still feel highly motivated. However, I'm still struggling not to binge eat. The evenings are the hardest for me.

I had my husband take an "official" before photo of me tonight. But these photos were my wake up calls. They were taken October 2nd, 2011. I weigh around 260# in these.








I can't wait to weigh in on Wednesday!

Sunday, November 6, 2011

Goals

SW: 260# (10/1)
WW SW: 249.2# (10/26) (-10.8)

2011
11/2: 246.4 (-2.8) (-13.6)
11/9: 241.2 (-5.2) (-18.8)
11/16: 241.2 (-0) (-18.8)
11/23: 237.8 (-3.4) (-22.2)
11/30: 236.4 (-1.4) (-23.6)
12/7: 234.8 (-1.6) (-25.2)
12/14: 234.2 (-0.6) (-25.8)
12/21: 233.0 (-1.2) (-27)
12/28: 234.0 (+1) (-26) 

2012
1/4: 230.6 (-3.4) (-29.4)
1/11: 228.4 (-2.2) (-31.6)
1/18: 226.2 (-2.2) (-33.8)
1/25: 224.8 (-1.4) (-35.2)
2/1: 222.8 (-2.0) (-37.2)
2/8: 220.2 (-2.6) (-39.8) 
2/15: 218.8 (-1.4) (-41.2) 
2/22: 217.4 (-1.4) (-42.6) 
2/29:  216.0 (-1.4) (-44)
3/7: 213.8 (-2.2)  (-46.2)
3/16: 212.4 (-1.4) (-47.6) 
3/25: 212.8 (+0.4) (-47.2) 
4/1: 210.8 (-2.0)  (-49.2)
4/9: 215.6 (+5.8) (-43.4)
4/16: 209.0 (-6.6) (-51) 
4/23: 205.6 (-3.4) (-54.4) 
4/30: 204.2 (-1.4) (-55.8) 
5/7: 206.6 (+2.4) (-53.4) 
5/14: 202.2 (-4.4) (-57.8) 
5/21: 204.2 (+2.0) (-55.8) 
5/:28: 199.8 (-4.4) (-60.2) 
6/17: 197.4 (-2.4) (-62.6)
6/28: 194.6 (-2.8) (-65.4)
12/12: 188.8 (-5.8) (-71.2)

2013 
1/21: 187.4 (-1.4) (-72.6)
1/28: 184.2 (-3.2) (-75.8)
2/4: 181.4 (-2.8) (-78.6)
2/25: 180.0 (-1.4) (-80)


#1: 239# (9 months pregnant) (-21#) (goal 11/17/11) achieved 11/23/11
#2: 237# (WW 5%) (-23#) (goal 12/17/11) achieved 11/30/11
#3: 230# (Pre pregnancy Wt)(-30#) (goal 1/17/12)achieved 1/11/12
#4: 225# (WW 10%) (-35#) (goal 2/17/12) achieved 1/25/12
#5: 219# (Highest wt ever, post wedding) (-41#) (goal 3/17/12) achieved 2/15/12
#6: 210# (Highest wt ever, pre wedding/50# lost) (-50#) (goal 4/17/12) achieved 4/16/12

#7: 199# (Under 200#) (-61#) (goal 5/17/12) achieved 5/28/12
#8: 195# (Half way to goal!) (-65#) (goal 6/17/12) achieved 6/28/12
#9: 190# (Wedding wt) (-70#) (goal 7/17/12) achieved summer/fall of 2012
#10: 180# (Post pregnancy wt loss) (-80#) (goal 1/9/13)  achieved 2/25/13
#11: 170# (Less than husband wt) (-90#) (3/17/13)
#12: 160# (1st Goal Wt) (-100#) (5/5/13)
#13: 150# (2nd Goal Wt) (-110#) (7/17/13)
#14: 140# (3rd Goal Wt) (-120#) (9/17/13)
#15: 130# (Half My Size!) (-130#) (11/17/13)

WW Weigh-In Week 1

I had my Weight Watchers weigh-in on Wednesday 11/2 and I weighed in at 246.4 which is a loss of 2.8#! I was surprised it was that much because I (over)indulged in some of my daughters Halloween candy. However, this week I have stayed motivated and am making strides in eating and exercise. I haven't had any candy since Wednesday, but I have had some cookies...

I have been thinking about getting a Wii Fit and Balance Board for our Wii for some time. I looked at them online yesterday morning and it was about $100. Not in my budget right now. So, I looked on craigslist and found one for $30. And I bought it. I did 60 minutes on it last night and first thing this morning. I burned around 300 calories at each work out. It is pretty fun to do. We will see if it helps out my weigh in for this week. My favorite is the kung fu!

Well, here's to a great week!