Sunday, November 6, 2011

Goals

SW: 260# (10/1)
WW SW: 249.2# (10/26) (-10.8)

2011
11/2: 246.4 (-2.8) (-13.6)
11/9: 241.2 (-5.2) (-18.8)
11/16: 241.2 (-0) (-18.8)
11/23: 237.8 (-3.4) (-22.2)
11/30: 236.4 (-1.4) (-23.6)
12/7: 234.8 (-1.6) (-25.2)
12/14: 234.2 (-0.6) (-25.8)
12/21: 233.0 (-1.2) (-27)
12/28: 234.0 (+1) (-26) 

2012
1/4: 230.6 (-3.4) (-29.4)
1/11: 228.4 (-2.2) (-31.6)
1/18: 226.2 (-2.2) (-33.8)
1/25: 224.8 (-1.4) (-35.2)
2/1: 222.8 (-2.0) (-37.2)
2/8: 220.2 (-2.6) (-39.8) 
2/15: 218.8 (-1.4) (-41.2) 
2/22: 217.4 (-1.4) (-42.6) 
2/29:  216.0 (-1.4) (-44)
3/7: 213.8 (-2.2)  (-46.2)
3/16: 212.4 (-1.4) (-47.6) 
3/25: 212.8 (+0.4) (-47.2) 
4/1: 210.8 (-2.0)  (-49.2)
4/9: 215.6 (+5.8) (-43.4)
4/16: 209.0 (-6.6) (-51) 
4/23: 205.6 (-3.4) (-54.4) 
4/30: 204.2 (-1.4) (-55.8) 
5/7: 206.6 (+2.4) (-53.4) 
5/14: 202.2 (-4.4) (-57.8) 
5/21: 204.2 (+2.0) (-55.8) 
5/:28: 199.8 (-4.4) (-60.2) 
6/17: 197.4 (-2.4) (-62.6)
6/28: 194.6 (-2.8) (-65.4)
12/12: 188.8 (-5.8) (-71.2)

2013 
1/21: 187.4 (-1.4) (-72.6)
1/28: 184.2 (-3.2) (-75.8)
2/4: 181.4 (-2.8) (-78.6)
2/25: 180.0 (-1.4) (-80)


#1: 239# (9 months pregnant) (-21#) (goal 11/17/11) achieved 11/23/11
#2: 237# (WW 5%) (-23#) (goal 12/17/11) achieved 11/30/11
#3: 230# (Pre pregnancy Wt)(-30#) (goal 1/17/12)achieved 1/11/12
#4: 225# (WW 10%) (-35#) (goal 2/17/12) achieved 1/25/12
#5: 219# (Highest wt ever, post wedding) (-41#) (goal 3/17/12) achieved 2/15/12
#6: 210# (Highest wt ever, pre wedding/50# lost) (-50#) (goal 4/17/12) achieved 4/16/12

#7: 199# (Under 200#) (-61#) (goal 5/17/12) achieved 5/28/12
#8: 195# (Half way to goal!) (-65#) (goal 6/17/12) achieved 6/28/12
#9: 190# (Wedding wt) (-70#) (goal 7/17/12) achieved summer/fall of 2012
#10: 180# (Post pregnancy wt loss) (-80#) (goal 1/9/13)  achieved 2/25/13
#11: 170# (Less than husband wt) (-90#) (3/17/13)
#12: 160# (1st Goal Wt) (-100#) (5/5/13)
#13: 150# (2nd Goal Wt) (-110#) (7/17/13)
#14: 140# (3rd Goal Wt) (-120#) (9/17/13)
#15: 130# (Half My Size!) (-130#) (11/17/13)

No comments:

Post a Comment